Round matches
Juniores regionali ❯ Girone regionale
◀ 30. 15ª ritorno (05/05/2012)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brixen | 67 | 26 | 21 | 4 | 1 | 66 | 18 | 11 | 2 | 1 | 34 | 12 | 10 | 2 | 0 | 32 | 6 | 13 | 0 |
2 | Salorno | 60 | 28 | 19 | 3 | 6 | 65 | 37 | 8 | 2 | 3 | 35 | 20 | 11 | 1 | 3 | 30 | 17 | 6 | 0 |
3 | Naturno | 58 | 30 | 17 | 7 | 6 | 53 | 41 | 9 | 5 | 1 | 33 | 14 | 8 | 2 | 5 | 20 | 27 | -2 | 0 |
4 | Mori S.Stefano | 57 | 29 | 18 | 3 | 8 | 86 | 39 | 12 | 1 | 2 | 57 | 17 | 6 | 2 | 6 | 29 | 22 | -2 | 0 |
5 | Trento Calcio | 56 | 29 | 17 | 5 | 7 | 57 | 30 | 11 | 1 | 2 | 35 | 13 | 6 | 4 | 5 | 22 | 17 | -1 | 0 |
6 | Fersina Perginese | 54 | 30 | 15 | 9 | 6 | 66 | 38 | 8 | 6 | 1 | 35 | 13 | 7 | 3 | 5 | 31 | 25 | -6 | 0 |
7 | Maia Alta Obermais | 48 | 30 | 15 | 3 | 12 | 66 | 56 | 11 | 0 | 4 | 44 | 24 | 4 | 3 | 8 | 22 | 32 | -12 | 0 |
8 | Appiano | 44 | 30 | 13 | 5 | 12 | 39 | 30 | 8 | 0 | 7 | 24 | 14 | 5 | 5 | 5 | 15 | 16 | -16 | 0 |
9 | Villazzano | 38 | 28 | 10 | 8 | 10 | 45 | 45 | 6 | 4 | 4 | 27 | 20 | 4 | 4 | 6 | 18 | 25 | -18 | 0 |
10 | Bozner | 34 | 29 | 9 | 7 | 13 | 33 | 50 | 7 | 3 | 5 | 20 | 23 | 2 | 4 | 8 | 13 | 27 | -25 | 0 |
11 | Termeno Tramin | 30 | 29 | 9 | 3 | 17 | 36 | 54 | 5 | 2 | 7 | 21 | 23 | 4 | 1 | 10 | 15 | 31 | -27 | 0 |
12 | Rotaliana | 29 | 28 | 8 | 5 | 15 | 40 | 54 | 6 | 2 | 5 | 19 | 18 | 2 | 3 | 10 | 21 | 36 | -25 | 0 |
13 | Vallagarina | 26 | 29 | 8 | 2 | 19 | 37 | 67 | 5 | 2 | 8 | 20 | 24 | 3 | 0 | 11 | 17 | 43 | -33 | 0 |
14 | Arco 1895 | 24 | 29 | 7 | 3 | 19 | 38 | 68 | 5 | 1 | 9 | 20 | 34 | 2 | 2 | 10 | 18 | 34 | -35 | 0 |
15 | Porfido Albiano | 17 | 30 | 4 | 5 | 21 | 54 | 104 | 3 | 5 | 7 | 30 | 40 | 1 | 0 | 14 | 24 | 64 | -43 | 0 |
16 | Alense | 13 | 28 | 3 | 4 | 21 | 31 | 81 | 3 | 2 | 9 | 20 | 29 | 0 | 2 | 12 | 11 | 52 | -43 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brixen | 15 | 5 | 5 | 0 | 0 | 21 | 5 | 3 | 0 | 0 | 13 | 4 | 2 | 0 | 0 | 8 | 1 | 4 | 0 |
2 | Salorno | 15 | 5 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
3 | Fersina Perginese | 10 | 5 | 3 | 1 | 1 | 14 | 6 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 8 | 5 | 1 | 0 |
4 | Mori S.Stefano | 10 | 5 | 3 | 1 | 1 | 12 | 5 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 4 | 2 | -1 | 0 |
5 | Trento Calcio | 9 | 5 | 3 | 0 | 2 | 9 | 8 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 6 | -2 | 0 |
6 | Maia Alta Obermais | 9 | 5 | 3 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
7 | Appiano | 9 | 5 | 3 | 0 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | -2 | 0 |
8 | Porfido Albiano | 7 | 5 | 2 | 1 | 2 | 10 | 14 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 2 | 1 | 7 | -4 | 0 |
9 | Villazzano | 6 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | -3 | 0 |
10 | Naturno | 6 | 5 | 1 | 3 | 1 | 5 | 8 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 0 |
11 | Alense | 4 | 5 | 1 | 1 | 3 | 7 | 19 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 14 | -5 | 0 |
12 | Termeno Tramin | 3 | 5 | 1 | 0 | 4 | 8 | 11 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 3 | 1 | 8 | -6 | 0 |
13 | Vallagarina | 3 | 5 | 1 | 0 | 4 | 5 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 10 | -6 | 0 |
14 | Bozner | 2 | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 5 | -7 | 0 |
15 | Arco 1895 | 1 | 5 | 0 | 1 | 4 | 6 | 13 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 6 | -10 | 0 |
16 | Rotaliana | 1 | 5 | 0 | 1 | 4 | 7 | 15 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 5 | 10 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against