Titolari Tramin | |
---|---|
![]() | Roncador Alex |
![]() | Dissertori Simon ![]() |
![]() | Mayr Alex |
![]() | Obexer Jan |
![]() | Caldato Davide |
![]() | Greif Simon ![]() |
![]() | Spiess Philip ![]() |
![]() | Rabensteiner Philipp ![]() |
![]() | Pfitscher Alex |
![]() | Santer Tobias ![]() |
![]() | Frötscher Stefan ![]() |
Riserve | |
![]() | Buzi Kevin ![]() |
![]() | Pomella Rafael ![]() |
![]() | Toll David ![]() ![]() |
![]() | Dissertori Matthias ![]() |
![]() | Micheli Alex ![]() |
Titolari St. Georgen | |
---|---|
![]() | Negri Andrè |
![]() | Arras Samuel |
![]() | Passler Ruben |
![]() | Lercher Dominik |
![]() | Brugger Leo |
![]() | Aichner Lukas |
![]() | Schwingshackl Philipp |
![]() | Siller Simon ![]() |
![]() | Volgger Juri ![]() |
![]() | Happacher Felix ![]() |
![]() | Kore Alexander ![]() ![]() |
Riserve | |
![]() | Lorenzi Luca ![]() |
![]() | Ostojic Alex ![]() |
![]() | Niederkofler Hagen ![]() |
Allenatore | |
![]() | Volgger Kurt |