Round matches
Eccellenza ❯ Girone regionale
◀ 6. 6ª andata (10/04/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lavis | 14 | 6 | 4 | 2 | 0 | 20 | 4 | 3 | 0 | 0 | 16 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 |
2 | Tramin | 13 | 6 | 4 | 1 | 1 | 19 | 9 | 2 | 1 | 0 | 13 | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 0 |
3 | Obermais | 13 | 6 | 4 | 1 | 1 | 13 | 8 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 0 |
4 | Comano Terme Fiavé | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 6 | 4 | -1 | 0 |
5 | Rovereto | 11 | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 3 | 6 | -1 | 0 |
6 | Stegen | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 6 | -1 | 0 |
7 | Bozner | 9 | 6 | 3 | 0 | 3 | 16 | 9 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 3 | 2 | 6 | -3 | 0 |
8 | St. Pauls | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 7 | 10 | -3 | 0 |
9 | Levico Terme | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | -3 | 0 |
10 | Anaune Val di Non | 8 | 6 | 2 | 2 | 2 | 8 | 10 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 0 |
11 | St. Georgen | 7 | 6 | 2 | 1 | 3 | 8 | 10 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 7 | -5 | 0 |
12 | ViPo Trento | 6 | 6 | 1 | 3 | 2 | 8 | 9 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 4 | -6 | 0 |
13 | Dro Cavedine | 5 | 6 | 1 | 2 | 3 | 4 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
14 | Partschins | 3 | 6 | 0 | 3 | 3 | 4 | 9 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | -9 | 0 |
15 | Naturns | 1 | 6 | 0 | 1 | 5 | 8 | 17 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 4 | 11 | -11 | 0 |
16 | Lana | 1 | 6 | 0 | 1 | 5 | 1 | 23 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 2 | 1 | 16 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lavis | 11 | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 |
2 | Rovereto | 11 | 5 | 3 | 2 | 0 | 9 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
3 | Comano Terme Fiavé | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 4 | 2 | 0 |
4 | Tramin | 10 | 5 | 3 | 1 | 1 | 13 | 7 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 6 | 3 | 1 | 0 |
5 | Obermais | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 |
6 | Stegen | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 2 | 6 | -1 | 0 |
7 | St. Georgen | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | -4 | 0 |
8 | Bozner | 6 | 5 | 2 | 0 | 3 | 13 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 2 | 6 | -3 | 0 |
9 | St. Pauls | 6 | 5 | 2 | 0 | 3 | 9 | 9 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | -5 | 0 |
10 | Levico Terme | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | -5 | 0 |
10 | ViPo Trento | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | -5 | 0 |
12 | Dro Cavedine | 5 | 5 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
13 | Anaune Val di Non | 5 | 5 | 1 | 2 | 2 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 7 | -4 | 0 |
14 | Partschins | 3 | 5 | 0 | 3 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | -6 | 0 |
15 | Naturns | 1 | 5 | 0 | 1 | 4 | 6 | 11 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | -10 | 0 |
16 | Lana | 1 | 5 | 0 | 1 | 4 | 1 | 16 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 9 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against