Round matches
Eccellenza ❯ Girone regionale
◀ 7. 7ª andata (10/08/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lavis | 17 | 7 | 5 | 2 | 0 | 21 | 4 | 3 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 5 | 3 | 4 | 0 |
2 | Tramin | 14 | 7 | 4 | 2 | 1 | 19 | 9 | 2 | 2 | 0 | 13 | 6 | 2 | 0 | 1 | 6 | 3 | -1 | 0 |
3 | Obermais | 14 | 7 | 4 | 2 | 1 | 16 | 11 | 3 | 1 | 0 | 12 | 7 | 1 | 1 | 1 | 4 | 4 | -1 | 0 |
4 | Bozner | 12 | 7 | 4 | 0 | 3 | 18 | 9 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 3 | 2 | 6 | -3 | 0 |
5 | Rovereto | 12 | 7 | 3 | 3 | 1 | 11 | 10 | 3 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 4 | 7 | -1 | 0 |
6 | Comano Terme Fiavé | 11 | 7 | 3 | 2 | 2 | 8 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 6 | 4 | -4 | 0 |
7 | Stegen | 11 | 7 | 3 | 2 | 2 | 9 | 10 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | 2 | 8 | -2 | 0 |
7 | Anaune Val di Non | 11 | 7 | 3 | 2 | 2 | 9 | 10 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 0 |
9 | St. Pauls | 10 | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 7 | 10 | -3 | 0 |
10 | Levico Terme | 10 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 1 | 3 | 3 | -3 | 0 |
11 | St. Georgen | 8 | 7 | 2 | 2 | 3 | 8 | 10 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 7 | -7 | 0 |
12 | ViPo Trento | 7 | 7 | 1 | 4 | 2 | 9 | 10 | 1 | 2 | 1 | 6 | 6 | 0 | 2 | 1 | 3 | 4 | -8 | 0 |
13 | Dro Cavedine | 5 | 7 | 1 | 2 | 4 | 4 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
14 | Partschins | 4 | 7 | 0 | 4 | 3 | 7 | 12 | 0 | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 7 | -9 | 0 |
15 | Naturns | 4 | 7 | 1 | 1 | 5 | 12 | 18 | 1 | 1 | 2 | 8 | 7 | 0 | 0 | 3 | 4 | 11 | -11 | 0 |
16 | Lana | 1 | 7 | 0 | 1 | 6 | 2 | 27 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 3 | 2 | 20 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lavis | 11 | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 |
2 | Bozner | 9 | 5 | 3 | 0 | 2 | 13 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
3 | Rovereto | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
4 | Tramin | 8 | 5 | 2 | 2 | 1 | 10 | 7 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 3 | 3 | -3 | 0 |
5 | Comano Terme Fiavé | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | -3 | 0 |
6 | St. Georgen | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -3 | 0 |
7 | Obermais | 8 | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 1 | 0 | 8 | 6 | 0 | 1 | 1 | 2 | 4 | -3 | 0 |
8 | ViPo Trento | 7 | 5 | 1 | 4 | 0 | 7 | 4 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | -4 | 0 |
9 | St. Pauls | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 8 | -2 | 0 |
10 | Stegen | 7 | 5 | 2 | 1 | 2 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 7 | -2 | 0 |
11 | Levico Terme | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | -3 | 0 |
12 | Anaune Val di Non | 5 | 5 | 1 | 2 | 2 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | -6 | 0 |
13 | Naturns | 4 | 5 | 1 | 1 | 3 | 9 | 10 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 2 | 2 | 5 | -7 | 0 |
14 | Dro Cavedine | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | -5 | 0 |
15 | Partschins | 3 | 5 | 0 | 3 | 2 | 5 | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | -6 | 0 |
16 | Lana | 1 | 5 | 0 | 1 | 4 | 2 | 18 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 2 | 13 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against