Round matches
Eccellenza ❯ Girone regionale
◀ 8. 8ª andata (10/15/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lavis | 18 | 8 | 5 | 3 | 0 | 23 | 6 | 3 | 1 | 0 | 18 | 3 | 2 | 2 | 0 | 5 | 3 | 2 | 0 |
2 | Tramin | 17 | 8 | 5 | 2 | 1 | 20 | 9 | 2 | 2 | 0 | 13 | 6 | 3 | 0 | 1 | 7 | 3 | 1 | 0 |
3 | Obermais | 15 | 8 | 4 | 3 | 1 | 18 | 13 | 3 | 1 | 0 | 12 | 7 | 1 | 2 | 1 | 6 | 6 | -1 | 0 |
4 | Rovereto | 15 | 8 | 4 | 3 | 1 | 13 | 11 | 4 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 4 | 7 | -1 | 0 |
5 | Bozner | 12 | 8 | 4 | 0 | 4 | 19 | 11 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 4 | 3 | 8 | -4 | 0 |
6 | Anaune Val di Non | 12 | 8 | 3 | 3 | 2 | 10 | 11 | 2 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 4 | 8 | -4 | 0 |
7 | St. Pauls | 11 | 8 | 3 | 2 | 3 | 14 | 13 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 7 | 10 | -5 | 0 |
8 | Comano Terme Fiavé | 11 | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 6 | -5 | 0 |
9 | Levico Terme | 11 | 8 | 2 | 5 | 1 | 8 | 7 | 1 | 3 | 0 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | -5 | 0 |
10 | Stegen | 11 | 8 | 3 | 2 | 3 | 9 | 11 | 3 | 0 | 1 | 7 | 3 | 0 | 2 | 2 | 2 | 8 | -5 | 0 |
11 | ViPo Trento | 10 | 8 | 2 | 4 | 2 | 12 | 10 | 1 | 2 | 1 | 6 | 6 | 1 | 2 | 1 | 6 | 4 | -6 | 0 |
12 | Dro Cavedine | 8 | 8 | 2 | 2 | 4 | 6 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
13 | St. Georgen | 8 | 8 | 2 | 2 | 4 | 8 | 12 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 9 | -8 | 0 |
14 | Partschins | 7 | 8 | 1 | 4 | 3 | 9 | 13 | 1 | 2 | 1 | 6 | 6 | 0 | 2 | 2 | 3 | 7 | -9 | 0 |
15 | Naturns | 5 | 8 | 1 | 2 | 5 | 14 | 20 | 1 | 1 | 2 | 8 | 7 | 0 | 1 | 3 | 6 | 13 | -11 | 0 |
16 | Lana | 1 | 8 | 0 | 1 | 7 | 2 | 30 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 3 | 2 | 20 | -15 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Rovereto | 11 | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2 | Tramin | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 4 | 3 | 1 | 0 |
3 | ViPo Trento | 9 | 5 | 2 | 3 | 0 | 10 | 4 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 1 | -2 | 0 |
4 | Lavis | 9 | 5 | 2 | 3 | 0 | 11 | 6 | 1 | 1 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 |
5 | St. Pauls | 8 | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 |
6 | Dro Cavedine | 7 | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
7 | Comano Terme Fiavé | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | -2 | 0 |
8 | Bozner | 6 | 5 | 2 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
9 | Levico Terme | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | -5 | 0 |
10 | Obermais | 6 | 5 | 1 | 3 | 1 | 9 | 10 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 1 | 4 | 6 | -3 | 0 |
11 | Stegen | 6 | 5 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 7 | -5 | 0 |
12 | Naturns | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 1 | 1 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
13 | Partschins | 5 | 5 | 1 | 2 | 2 | 6 | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 7 | -4 | 0 |
14 | St. Georgen | 5 | 5 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | -4 | 0 |
15 | Anaune Val di Non | 5 | 5 | 1 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | -4 | 0 |
16 | Lana | 1 | 5 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 2 | 5 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against