Round matches
Eccellenza ❯ Girone regionale
◀ 19. 4ª ritorno (02/25/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tramin | 37 | 19 | 10 | 7 | 2 | 44 | 22 | 5 | 4 | 0 | 26 | 10 | 5 | 3 | 2 | 18 | 12 | 0 | 0 |
2 | Lavis | 35 | 19 | 10 | 5 | 4 | 37 | 15 | 5 | 2 | 2 | 23 | 9 | 5 | 3 | 2 | 14 | 6 | -2 | 0 |
3 | St. Pauls | 35 | 19 | 10 | 5 | 4 | 36 | 21 | 6 | 3 | 1 | 18 | 6 | 4 | 2 | 3 | 18 | 15 | -4 | 0 |
4 | Comano Terme Fiavé | 32 | 19 | 9 | 5 | 5 | 29 | 18 | 5 | 2 | 3 | 13 | 5 | 4 | 3 | 2 | 16 | 13 | -7 | 0 |
5 | Rovereto | 32 | 19 | 9 | 5 | 5 | 34 | 30 | 8 | 1 | 1 | 25 | 10 | 1 | 4 | 4 | 9 | 20 | -7 | 0 |
6 | Levico Terme | 31 | 19 | 7 | 10 | 2 | 27 | 16 | 4 | 5 | 0 | 14 | 7 | 3 | 5 | 2 | 13 | 9 | -6 | 0 |
7 | St. Georgen | 31 | 19 | 9 | 4 | 6 | 21 | 19 | 5 | 4 | 1 | 13 | 6 | 4 | 0 | 5 | 8 | 13 | -8 | 0 |
8 | Obermais | 29 | 19 | 8 | 5 | 6 | 38 | 34 | 6 | 2 | 1 | 23 | 13 | 2 | 3 | 5 | 15 | 21 | -8 | 0 |
9 | Anaune Val di Non | 28 | 19 | 8 | 4 | 7 | 31 | 30 | 5 | 2 | 2 | 17 | 10 | 3 | 2 | 5 | 14 | 20 | -9 | 0 |
10 | ViPo Trento | 23 | 19 | 5 | 8 | 6 | 32 | 31 | 4 | 3 | 3 | 21 | 20 | 1 | 5 | 3 | 11 | 11 | -16 | 0 |
11 | Dro Cavedine | 22 | 19 | 6 | 4 | 9 | 17 | 26 | 5 | 4 | 1 | 10 | 2 | 1 | 0 | 8 | 7 | 24 | -17 | 0 |
12 | Stegen | 21 | 19 | 5 | 6 | 8 | 18 | 27 | 3 | 3 | 3 | 10 | 10 | 2 | 3 | 5 | 8 | 17 | -16 | 0 |
13 | Bozner | 19 | 19 | 6 | 1 | 12 | 32 | 37 | 5 | 1 | 3 | 24 | 14 | 1 | 0 | 9 | 8 | 23 | -18 | 0 |
14 | Partschins | 18 | 19 | 4 | 6 | 9 | 25 | 30 | 4 | 2 | 3 | 17 | 12 | 0 | 4 | 6 | 8 | 18 | -19 | 0 |
15 | Naturns | 18 | 19 | 5 | 3 | 11 | 25 | 35 | 4 | 2 | 4 | 18 | 13 | 1 | 1 | 7 | 7 | 22 | -21 | 0 |
16 | Lana | 5 | 19 | 1 | 2 | 16 | 9 | 64 | 1 | 0 | 9 | 6 | 30 | 0 | 2 | 7 | 3 | 34 | -34 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | St. Pauls | 15 | 5 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 |
2 | Tramin | 10 | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0 |
3 | St. Georgen | 10 | 5 | 3 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | -1 | 0 |
4 | Lavis | 9 | 5 | 3 | 0 | 2 | 8 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 |
5 | Naturns | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
6 | Comano Terme Fiavé | 9 | 5 | 3 | 0 | 2 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
7 | Levico Terme | 8 | 5 | 2 | 2 | 1 | 9 | 6 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | -1 | 0 |
8 | Partschins | 7 | 5 | 2 | 1 | 2 | 10 | 9 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 3 | 7 | -2 | 0 |
9 | Dro Cavedine | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | -4 | 0 |
10 | Anaune Val di Non | 6 | 5 | 2 | 0 | 3 | 11 | 9 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 6 | 6 | -3 | 0 |
11 | Bozner | 6 | 5 | 2 | 0 | 3 | 10 | 11 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 4 | 7 | -3 | 0 |
12 | Obermais | 6 | 5 | 2 | 0 | 3 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 7 | -3 | 0 |
13 | ViPo Trento | 4 | 5 | 1 | 1 | 3 | 12 | 15 | 1 | 0 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 4 | -7 | 0 |
14 | Rovereto | 4 | 5 | 1 | 1 | 3 | 7 | 15 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 10 | -7 | 0 |
15 | Lana | 3 | 5 | 1 | 0 | 4 | 2 | 14 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
16 | Stegen | 2 | 5 | 0 | 2 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 5 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against