Campionati
Promozione - Trentino ❯ Girone trentino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Comano Fiavè | 61 | 30 | 18 | 7 | 5 | 43 | 29 | 11 | 2 | 2 | 27 | 14 | 7 | 5 | 3 | 16 | 15 | 1 | 0,00 |
2 | Levico Terme | 56 | 30 | 16 | 8 | 6 | 37 | 19 | 9 | 3 | 3 | 22 | 10 | 7 | 5 | 3 | 15 | 9 | -4 | 0,00 |
3 | Arco | 54 | 30 | 15 | 9 | 6 | 37 | 17 | 9 | 2 | 4 | 22 | 9 | 6 | 7 | 2 | 15 | 8 | -6 | 0,00 |
4 | Pinzolo Campiglio | 48 | 30 | 13 | 9 | 8 | 35 | 24 | 6 | 4 | 5 | 15 | 14 | 7 | 5 | 3 | 20 | 10 | -12 | 0,00 |
5 | Dro | 46 | 30 | 13 | 7 | 10 | 37 | 34 | 7 | 4 | 4 | 21 | 14 | 6 | 3 | 6 | 16 | 20 | -14 | 0,00 |
6 | Calciochiese | 42 | 30 | 10 | 12 | 8 | 43 | 34 | 6 | 7 | 2 | 27 | 15 | 4 | 5 | 6 | 16 | 19 | -18 | 0,00 |
7 | Borgo | 42 | 30 | 13 | 3 | 14 | 47 | 39 | 6 | 1 | 8 | 23 | 18 | 7 | 2 | 6 | 24 | 21 | -18 | 0,00 |
8 | Benacense | 41 | 30 | 10 | 11 | 9 | 30 | 37 | 6 | 7 | 2 | 20 | 18 | 4 | 4 | 7 | 10 | 19 | -19 | 0,00 |
9 | Fiemme | 39 | 30 | 9 | 12 | 9 | 27 | 24 | 6 | 6 | 3 | 18 | 11 | 3 | 6 | 6 | 9 | 13 | -21 | 0,00 |
10 | Azzurra | 39 | 30 | 10 | 9 | 11 | 35 | 35 | 6 | 6 | 3 | 19 | 14 | 4 | 3 | 8 | 16 | 21 | -21 | 0,00 |
11 | Garibaldina | 34 | 30 | 9 | 7 | 14 | 34 | 47 | 5 | 5 | 5 | 21 | 16 | 4 | 2 | 9 | 13 | 31 | -26 | 0,00 |
12 | Anaune | 33 | 30 | 7 | 12 | 11 | 33 | 38 | 5 | 6 | 4 | 18 | 12 | 2 | 6 | 7 | 15 | 26 | -27 | 0,00 |
13 | Villazzano | 32 | 30 | 6 | 14 | 10 | 24 | 37 | 5 | 6 | 4 | 18 | 17 | 1 | 8 | 6 | 6 | 20 | -28 | 0,00 |
14 | Aldeno | 29 | 30 | 7 | 8 | 15 | 39 | 57 | 5 | 3 | 7 | 19 | 24 | 2 | 5 | 8 | 20 | 33 | -31 | 0,00 |
15 | Molveno | 27 | 30 | 6 | 9 | 15 | 26 | 39 | 4 | 6 | 5 | 15 | 14 | 2 | 3 | 10 | 11 | 25 | -33 | 0,00 |
16 | Baone | 25 | 30 | 6 | 7 | 17 | 29 | 46 | 3 | 4 | 8 | 12 | 19 | 3 | 3 | 9 | 17 | 27 | -35 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Comano Fiavè
Levico Terme
Arco
Pinzolo Campiglio
Dro
Calciochiese
Borgo
Benacense
Fiemme
Azzurra
Garibaldina
Anaune
Villazzano
Aldeno
Molveno
Baone
Chart performance championship