Round matches
Allievi regionali ❯ Girone B Trento
◀ 3. 3ª andata (09/22/2010)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Azzurra | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Villazzano | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Valle di Non | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Mori S.Stefano | 3 | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | -4 | 0 |
| 5 | Alense | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 6 | Calisio | 0 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Azzurra | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Villazzano | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Valle di Non | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Mori S.Stefano | 3 | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | -4 | 0 |
| 5 | Alense | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 6 | Calisio | 0 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against