Titolari Maia Alta | |
---|---|
![]() | Wieser Patrick |
![]() | Sonnenburger Hannes |
![]() | Kuen Patrick |
![]() | Malafronte Francesco ![]() |
![]() | Luther Hannes ![]() |
![]() | Ghiotti Edoardo |
![]() | Ciaghi Martin |
![]() | Antonelli Alessio ![]() |
![]() | Unterthurner Michael ![]() |
![]() | Prantl Martin |
![]() | Clementi Jonas ![]() |
Riserve | |
![]() | Raffl Jonas ![]() |
![]() | Schötzer Raphael ![]() |
![]() | Skuka Ilir ![]() |
Allenatore | |
![]() | Lomi Luca |
Titolari Stegona | |
---|---|
![]() | Masoni Fabian |
![]() | Gietl Noah ![]() |
![]() | Messner Felix |
![]() | Dejaco Hannes |
![]() | Winkler Hannes |
![]() | Gatterer Lukas ![]() |
![]() | Aichner Laurin |
![]() | Lacedelli Giovanni |
![]() | Bacher Julian ![]() ![]() |
![]() | Piffrader Philipp |
![]() | Bacher Patrick ![]() |
Riserve | |
![]() | Tinkhauser Noah ![]() |
![]() | Simula Matteo ![]() |
Allenatore | |
![]() | Piffrader Thomas |