Campionati
Promozione ❯ Girone trentino
Table| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Anaune Valle di Non | 60 | 26 | 18 | 6 | 2 | 58 | 17 | 10 | 3 | 0 | 31 | 5 | 8 | 3 | 2 | 27 | 12 | 8 | 0,00 |
| 2 | Vipo Trento | 55 | 26 | 16 | 7 | 3 | 40 | 21 | 12 | 1 | 1 | 20 | 8 | 4 | 6 | 2 | 20 | 13 | 1 | 0,00 |
| 3 | Settaurense 1934 | 46 | 26 | 13 | 7 | 6 | 41 | 37 | 9 | 2 | 2 | 20 | 11 | 4 | 5 | 4 | 21 | 26 | -6 | 0,00 |
| 4 | Molvenospor | 46 | 26 | 14 | 4 | 8 | 31 | 36 | 9 | 1 | 2 | 17 | 10 | 5 | 3 | 6 | 14 | 26 | -4 | 0,00 |
| 5 | Rotaliana | 42 | 26 | 11 | 9 | 6 | 51 | 29 | 6 | 4 | 3 | 32 | 16 | 5 | 5 | 3 | 19 | 13 | -10 | 0,00 |
| 6 | Aquila Trento | 41 | 26 | 13 | 2 | 11 | 46 | 35 | 8 | 1 | 4 | 28 | 19 | 5 | 1 | 7 | 18 | 16 | -11 | 0,00 |
| 7 | Arco 1895 | 41 | 26 | 11 | 8 | 7 | 38 | 29 | 5 | 6 | 2 | 17 | 12 | 6 | 2 | 5 | 21 | 17 | -11 | 0,00 |
| 8 | Alense | 36 | 26 | 10 | 6 | 10 | 40 | 39 | 6 | 2 | 5 | 19 | 17 | 4 | 4 | 5 | 21 | 22 | -16 | 0,00 |
| 9 | Calisio Calcio | 34 | 26 | 9 | 7 | 10 | 38 | 36 | 6 | 2 | 5 | 24 | 17 | 3 | 5 | 5 | 14 | 19 | -18 | 0,00 |
| 10 | Dro Cavedine | 33 | 26 | 9 | 6 | 11 | 32 | 42 | 6 | 4 | 3 | 18 | 17 | 3 | 2 | 8 | 14 | 25 | -19 | 0,00 |
| 11 | Nago Torbole | 31 | 26 | 7 | 10 | 9 | 32 | 33 | 3 | 8 | 2 | 21 | 17 | 4 | 2 | 7 | 11 | 16 | -21 | 0,00 |
| 12 | Borgo | 26 | 26 | 6 | 8 | 12 | 38 | 44 | 3 | 5 | 5 | 19 | 21 | 3 | 3 | 7 | 19 | 23 | -26 | 0,00 |
| 13 | Athesis Calcio | 23 | 26 | 5 | 8 | 13 | 25 | 37 | 3 | 4 | 6 | 18 | 21 | 2 | 4 | 7 | 7 | 16 | -29 | 0,00 |
| 14 | Avio Calcio | 22 | 26 | 5 | 7 | 14 | 31 | 47 | 3 | 5 | 5 | 17 | 20 | 2 | 2 | 9 | 14 | 27 | -30 | 0,00 |
| 15 | Garibaldina | 21 | 26 | 6 | 3 | 17 | 20 | 51 | 2 | 2 | 9 | 6 | 25 | 4 | 1 | 8 | 14 | 26 | -31 | 0,00 |
| 16 | Altavalsugana | 15 | 26 | 3 | 6 | 17 | 26 | 54 | 1 | 2 | 10 | 14 | 30 | 2 | 4 | 7 | 12 | 24 | -37 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Anaune Valle di Non
Vipo Trento
Settaurense 1934
Molvenospor
Rotaliana
Aquila Trento
Arco 1895
Alense
Calisio Calcio
Dro Cavedine
Nago Torbole
Borgo
Athesis Calcio
Avio Calcio
Garibaldina
Altavalsugana
Chart performance championship
