Round matches
Juniores elite Conad ❯ Girone unico
◀ 3. 3ª andata (09/14/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori Santo Stefano | 7 | 3 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
2 | Ravinense | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 0 |
3 | Rovereto | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | ViPo Trento | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 0 |
5 | Levico Terme | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
6 | Arco 1895 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | -1 | 0 |
7 | Sacco San Giorgio | 6 | 3 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | -1 | 0 |
8 | Calisio | 5 | 3 | 1 | 2 | 0 | 9 | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | -2 | 0 |
9 | Anaune | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
10 | Rotaliana | 3 | 3 | 1 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
11 | Athesis | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
12 | Benacense 1905 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
13 | Bassa Anaunia | 3 | 3 | 1 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | -4 | 0 |
14 | Garibaldina | 3 | 3 | 1 | 0 | 2 | 4 | 13 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | -4 | 0 |
15 | Alense | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
16 | Riva del Garda | 0 | 3 | 0 | 0 | 3 | 5 | 15 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 10 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori Santo Stefano | 7 | 3 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
2 | Ravinense | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 0 |
3 | Rovereto | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | ViPo Trento | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 0 |
5 | Levico Terme | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
6 | Arco 1895 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | -1 | 0 |
7 | Sacco San Giorgio | 6 | 3 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | -1 | 0 |
8 | Calisio | 5 | 3 | 1 | 2 | 0 | 9 | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | -2 | 0 |
9 | Anaune | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
10 | Rotaliana | 3 | 3 | 1 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
11 | Athesis | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
12 | Benacense 1905 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
13 | Bassa Anaunia | 3 | 3 | 1 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | -4 | 0 |
14 | Garibaldina | 3 | 3 | 1 | 0 | 2 | 4 | 13 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | -4 | 0 |
15 | Alense | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
16 | Riva del Garda | 0 | 3 | 0 | 0 | 3 | 5 | 15 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 10 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against