Round matches
Juniores elite Conad ❯ Girone unico
◀ 4. 4ª andata (09/21/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Rovereto | 10 | 4 | 3 | 1 | 0 | 17 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 0 |
| 2 | ViPo Trento | 10 | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 0 |
| 3 | Arco 1895 | 9 | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| 4 | Sacco San Giorgio | 9 | 4 | 3 | 0 | 1 | 11 | 8 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
| 5 | Calisio | 8 | 4 | 2 | 2 | 0 | 11 | 5 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 6 | Mori Santo Stefano | 7 | 4 | 2 | 1 | 1 | 15 | 4 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 5 | 1 | -1 | 0 |
| 7 | Ravinense | 7 | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | -1 | 0 |
| 8 | Benacense 1905 | 6 | 4 | 2 | 0 | 2 | 8 | 3 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
| 9 | Levico Terme | 6 | 4 | 2 | 0 | 2 | 11 | 8 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
| 10 | Anaune | 4 | 4 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | -4 | 0 |
| 11 | Bassa Anaunia | 4 | 4 | 1 | 1 | 2 | 4 | 11 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | -4 | 0 |
| 12 | Athesis | 3 | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
| 13 | Rotaliana | 3 | 4 | 1 | 0 | 3 | 8 | 19 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 1 | 4 | 5 | -5 | 0 |
| 14 | Garibaldina | 3 | 4 | 1 | 0 | 3 | 4 | 20 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | -5 | 0 |
| 15 | Alense | 1 | 4 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -7 | 0 |
| 16 | Riva del Garda | 1 | 4 | 0 | 1 | 3 | 6 | 16 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Rovereto | 10 | 4 | 3 | 1 | 0 | 17 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 0 |
| 2 | ViPo Trento | 10 | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 0 |
| 3 | Arco 1895 | 9 | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| 4 | Sacco San Giorgio | 9 | 4 | 3 | 0 | 1 | 11 | 8 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
| 5 | Calisio | 8 | 4 | 2 | 2 | 0 | 11 | 5 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 6 | Mori Santo Stefano | 7 | 4 | 2 | 1 | 1 | 15 | 4 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 5 | 1 | -1 | 0 |
| 7 | Ravinense | 7 | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | -1 | 0 |
| 8 | Benacense 1905 | 6 | 4 | 2 | 0 | 2 | 8 | 3 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
| 9 | Levico Terme | 6 | 4 | 2 | 0 | 2 | 11 | 8 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
| 10 | Anaune | 4 | 4 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | -4 | 0 |
| 11 | Bassa Anaunia | 4 | 4 | 1 | 1 | 2 | 4 | 11 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | -4 | 0 |
| 12 | Athesis | 3 | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
| 13 | Rotaliana | 3 | 4 | 1 | 0 | 3 | 8 | 19 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 1 | 4 | 5 | -5 | 0 |
| 14 | Garibaldina | 3 | 4 | 1 | 0 | 3 | 4 | 20 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | -5 | 0 |
| 15 | Alense | 1 | 4 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -7 | 0 |
| 16 | Riva del Garda | 1 | 4 | 0 | 1 | 3 | 6 | 16 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against