Round matches
Juniores elite Conad ❯ Girone unico
◀ 8. 8ª andata (10/19/2024)
▶ 4 - 0
portata a termine in data 6 novembre
Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | ViPo Trento | 20 | 8 | 6 | 2 | 0 | 26 | 11 | 3 | 1 | 0 | 16 | 7 | 3 | 1 | 0 | 10 | 4 | 4 | 0 |
2 | Levico Terme | 18 | 8 | 6 | 0 | 2 | 24 | 9 | 3 | 0 | 1 | 15 | 5 | 3 | 0 | 1 | 9 | 4 | 2 | 0 |
3 | Calisio | 17 | 8 | 5 | 2 | 1 | 27 | 8 | 3 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 14 | 3 | 1 | 0 |
4 | Rovereto | 17 | 8 | 5 | 2 | 1 | 23 | 6 | 3 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 14 | 4 | 1 | 0 |
5 | Arco 1895 | 17 | 8 | 5 | 2 | 1 | 19 | 9 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 14 | 6 | 1 | 0 |
6 | Mori Santo Stefano | 16 | 8 | 5 | 1 | 2 | 29 | 10 | 3 | 0 | 1 | 16 | 5 | 2 | 1 | 1 | 13 | 5 | 0 | 0 |
7 | Sacco San Giorgio | 16 | 8 | 5 | 1 | 2 | 25 | 17 | 2 | 1 | 1 | 13 | 10 | 3 | 0 | 1 | 12 | 7 | 0 | 0 |
8 | Ravinense | 11 | 8 | 3 | 2 | 3 | 17 | 17 | 2 | 1 | 1 | 10 | 6 | 1 | 1 | 2 | 7 | 11 | -5 | 0 |
9 | Benacense 1905 | 10 | 8 | 3 | 1 | 4 | 15 | 12 | 2 | 0 | 2 | 12 | 5 | 1 | 1 | 2 | 3 | 7 | -6 | 0 |
10 | Bassa Anaunia | 8 | 8 | 2 | 2 | 4 | 12 | 20 | 2 | 1 | 1 | 10 | 4 | 0 | 1 | 3 | 2 | 16 | -8 | 0 |
11 | Athesis | 7 | 8 | 2 | 1 | 5 | 7 | 10 | 1 | 0 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | -9 | 0 |
12 | Anaune | 7 | 8 | 2 | 1 | 5 | 11 | 15 | 2 | 0 | 2 | 11 | 5 | 0 | 1 | 3 | 0 | 10 | -9 | 0 |
13 | Alense | 7 | 8 | 2 | 1 | 5 | 8 | 18 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
14 | Garibaldina | 4 | 8 | 1 | 1 | 6 | 6 | 37 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 4 | 1 | 25 | -12 | 0 |
15 | Riva del Garda | 3 | 8 | 0 | 3 | 5 | 10 | 25 | 0 | 2 | 2 | 5 | 11 | 0 | 1 | 3 | 5 | 14 | -13 | 0 |
16 | Rotaliana | 3 | 8 | 1 | 0 | 7 | 12 | 47 | 0 | 0 | 4 | 4 | 29 | 1 | 0 | 3 | 8 | 18 | -13 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | ViPo Trento | 13 | 5 | 4 | 1 | 0 | 18 | 6 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 0 |
2 | Calisio | 12 | 5 | 4 | 0 | 1 | 18 | 3 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 12 | 1 | 3 | 0 |
3 | Levico Terme | 12 | 5 | 4 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 8 | 4 | 3 | 0 |
4 | Arco 1895 | 11 | 5 | 3 | 2 | 0 | 12 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 9 | 5 | 2 | 0 |
5 | Rovereto | 10 | 5 | 3 | 1 | 1 | 16 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 12 | 4 | 1 | 0 |
6 | Sacco San Giorgio | 10 | 5 | 3 | 1 | 1 | 16 | 10 | 1 | 1 | 0 | 9 | 5 | 2 | 0 | 1 | 7 | 5 | 1 | 0 |
7 | Mori Santo Stefano | 9 | 5 | 3 | 0 | 2 | 16 | 9 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 8 | 4 | -2 | 0 |
8 | Benacense 1905 | 7 | 5 | 2 | 1 | 2 | 14 | 9 | 2 | 0 | 1 | 12 | 4 | 0 | 1 | 1 | 2 | 5 | -4 | 0 |
9 | Alense | 7 | 5 | 2 | 1 | 2 | 6 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | -4 | 0 |
10 | Bassa Anaunia | 5 | 5 | 1 | 2 | 2 | 9 | 10 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 8 | -4 | 0 |
11 | Athesis | 4 | 5 | 1 | 1 | 3 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | -7 | 0 |
12 | Anaune | 4 | 5 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 6 | -5 | 0 |
13 | Ravinense | 4 | 5 | 1 | 1 | 3 | 8 | 13 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 7 | -7 | 0 |
14 | Riva del Garda | 3 | 5 | 0 | 3 | 2 | 5 | 10 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | -8 | 0 |
15 | Garibaldina | 1 | 5 | 0 | 1 | 4 | 2 | 24 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 17 | -8 | 0 |
16 | Rotaliana | 0 | 5 | 0 | 0 | 5 | 5 | 38 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 2 | 4 | 13 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against